<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything iTunes [Windows Version] &#187; Visualiser</title>
	<atom:link href="http://www.everythingitunes.com/os/windows/tag/visualiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingitunes.com/os/windows</link>
	<description>Your daily fix of iTunes Plugins, Tips and Scripts for Windows XP and Vista</description>
	<lastBuildDate>Fri, 23 Sep 2011 12:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FAQ: iTunes Visualiser as Screensaver [unsolved]</title>
		<link>http://www.everythingitunes.com/os/windows/2008-02-25/faq-itunes-visualiser-as-screensaver-unsolved/</link>
		<comments>http://www.everythingitunes.com/os/windows/2008-02-25/faq-itunes-visualiser-as-screensaver-unsolved/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:51:19 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Screensaver]]></category>
		<category><![CDATA[Visualiser]]></category>

		<guid isPermaLink="false">http://www.everythingitunes.com/os/windows/2008-02-25/faq-itunes-visualiser-as-screensaver-unsolved/</guid>
		<description><![CDATA[Is there any way to, rather than running a screensaver after a time of inactivity, instead trigger the iTunes visualizer? Think about this If there was a run command for opening iTunes with the visualiser, perhaps this would work even when the program was running. It&#8217;s easy to make a batch script to run this [...]]]></description>
		<wfw:commentRss>http://www.everythingitunes.com/os/windows/2008-02-25/faq-itunes-visualiser-as-screensaver-unsolved/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FAQ: Multi-Monitor Visualiser [unsolved]</title>
		<link>http://www.everythingitunes.com/os/windows/2008-01-08/faq-multi-monitor-visualiser/</link>
		<comments>http://www.everythingitunes.com/os/windows/2008-01-08/faq-multi-monitor-visualiser/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:21:15 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Dual Monitor]]></category>
		<category><![CDATA[Visualiser]]></category>

		<guid isPermaLink="false">http://www.everythingitunes.com/os/windows/2008-01-08/faq-multi-monitor-visualiser-unsolved/</guid>
		<description><![CDATA[Ask the readers: How do you show iTunes visualizer, fullscreen, on two screens? When using two or more monitors with a single computer, it is not possible, with Windows, to fullscreen the iTunes visualiser without one the second screen becoming completely black. This is not an issue when it&#8217;s not fullscreened You could ask Apple [...]]]></description>
		<wfw:commentRss>http://www.everythingitunes.com/os/windows/2008-01-08/faq-multi-monitor-visualiser/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Magnetosphere Visualiser</title>
		<link>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/</link>
		<comments>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:00:49 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Visualiser]]></category>

		<guid isPermaLink="false">http://www.everythingitunes.com/os/windows/wordpress/?p=1</guid>
		<description><![CDATA[According to their site, this &#8220;mo-fo&#8221; is &#8220;the future of visuals&#8221;. Check out the screenshots if you don&#8217;t believe them!Seriously. No words do this justice. [Click thumbnails for larger images] Also check out the video of it in action by clicking the little quicktime icon on their website. There are several keyboard shortcuts: ? = [...]]]></description>
		<wfw:commentRss>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

