<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magnetosphere Visualiser</title>
	<atom:link href="http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/</link>
	<description>Your daily fix of iTunes Plugins, Tips and Scripts for Windows XP and Vista</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:25:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bucko</title>
		<link>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/comment-page-1/#comment-217</link>
		<dc:creator>Bucko</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingitunes.com/os/windows/wordpress/?p=1#comment-217</guid>
		<description>the key commands work on a Mac!  Magnetosphere is slightly different than than iTunes version... and I like having both installed. Tkx.</description>
		<content:encoded><![CDATA[<p>the key commands work on a Mac!  Magnetosphere is slightly different than than iTunes version&#8230; and I like having both installed. Tkx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleb</title>
		<link>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/comment-page-1/#comment-185</link>
		<dc:creator>Kaleb</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingitunes.com/os/windows/wordpress/?p=1#comment-185</guid>
		<description>It seems that this is being developed by Apple now. On the &quot;Barbarian Group&quot; website, if you go to Magnetosphere, it says it&#039;s included with iTunes. 

Also, if you now look at the visualizers, there are now two. The iTunes Visualizer and the iTunes classic visualizer.

The iTunes visualizer looks remarkably similar to the screenshots.</description>
		<content:encoded><![CDATA[<p>It seems that this is being developed by Apple now. On the &#8220;Barbarian Group&#8221; website, if you go to Magnetosphere, it says it&#8217;s included with iTunes. </p>
<p>Also, if you now look at the visualizers, there are now two. The iTunes Visualizer and the iTunes classic visualizer.</p>
<p>The iTunes visualizer looks remarkably similar to the screenshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsieyx</title>
		<link>http://www.everythingitunes.com/os/windows/2008-01-01/magnetosphere-visualiser/comment-page-1/#comment-156</link>
		<dc:creator>dsieyx</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingitunes.com/os/windows/wordpress/?p=1#comment-156</guid>
		<description>thank u so much!!!</description>
		<content:encoded><![CDATA[<p>thank u so much!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
